⚙️ Tableau de bord des services¶
État global¶
| Couleur | Signification |
|---|---|
| ✅ | Service actif et opérationnel |
| ⏸️ | Service en pause (installé mais inactif) |
| 🔮 | Service futur (pas encore installé) |
Services actifs¶
| CT | Service | IP | Port | URL | Role |
|---|---|---|---|---|---|
| CT100 | Jellyfin | 192.168.192.100 |
8096 | jellyfin.galexios.fr | Streaming musique |
| CT100 | AudioMuse AI | 192.168.192.100 |
8000 | audiomuseai.galexios.fr | Analyse sonique |
| CT101 | Calibre | 192.168.192.101 |
8083 | calibre.galexios.fr | Bibliotheque ebooks |
| CT102 | Kavita | 192.168.192.102 |
5000 | kavita.galexios.fr | Mangas et BD |
| CT103 | Vaultwarden | 192.168.192.103 |
80 | vaultwarden.galexios.fr | Mots de passe |
| CT104 | Transmute | 192.168.192.104 |
3313 | transmute.galexios.fr | Conversion fichiers |
| CT105 | AdGuard Home | 192.168.192.105 |
80 | adguard.galexios.fr | DNS + filtrage |
| CT106 VM | Home Assistant | 192.168.192.106 |
8123 | homeassistant.galexios.fr | Domotique |
| CT108 | Immich | 192.168.192.108 |
2283 | immich.galexios.fr | Photos famille |
| CT109 | Tailscale | 192.168.192.109 |
— | — | VPN |
| CT110 | Caddy | 192.168.192.110 |
443 | — | Reverse proxy SSL |
| CT111 | Nextcloud | 192.168.192.111 |
11000 | nextcloud.galexios.fr | Cloud personnel |
| CT113 | Stirling PDF | 192.168.192.113 |
8080 | stirlingpdf.galexios.fr | Outils PDF |
| CT114 | Documentation | 192.168.192.114 |
80 | docs.galexios.fr | Ce site |
| CT115 | Paperless-ngx | 192.168.192.115 |
8000 | paperless.galexios.fr | Classeur documents |
| CT117 | Webtrees | 192.168.192.117 |
8080 | webtrees.galexios.fr | Genealogie |
| CT120 | Scrutiny | 192.168.192.120 |
8080 | scrutiny.galexios.fr | Sante disques |
| CT121 | JupyterLAB | 192.168.192.121 |
8888 | jupyter.galexios.fr | Python notebooks |
| CT122 VM | iVentoy | 192.168.192.122 |
26000 | iventoy.galexios.fr | PXE / install Windows |
| CT123 | Journal | 192.168.192.123 |
8000 | journal.galexios.fr | Journal personnel chiffre |
| CT124 VM | Active Directory | 192.168.192.124 |
— | — | DNS + comptes Windows |
| CT125 | AdventureLog | 192.168.192.125 |
8015 | adventurelog.galexios.fr | Journal voyages |
Services en pause¶
| CT | Service | IP | Raison |
|---|---|---|---|
| CT107 | Kasm | 192.168.192.107 | Probleme permissions |
| CT112 | Matrix | 192.168.192.112 | Famille pas prete |
| CT116 | Open WebUI | 192.168.192.116 | Config a finaliser |
| CT118 | Guacamole | 192.168.192.118 | Probleme config |
| CT119 | Downloader | 192.168.192.119 | Mission accomplie |
Services futurs¶
| Service | Role prevu |
|---|---|
| Homepage | Tableau de bord centralise |
| Uptime Kuma | Monitoring uptime |
| CrowdSec | IDS/IPS securite |